2025-2026 BOARD OF DIRECTORS |
| President | Tony Delosangeles | President |
| Vice President of Baseball | Megan Burgess | VPBaseball |
| Vice President of Softball | | |
| Secretary | Marivel Karlson | Secretary
|
Legal Counsel
| Megan Burgess
|
|
| Treasurer | Jacob Green | |
| Assistant Treasurer | Greg Toso | |
| Assistant Treasurer | Marivel Karlson | |
| Umpire-in-Chief | | |
| League Safety Officer | Chris Joyce | Safety
|
| Baseball Player Agent | Gage Holland | |
| Softball Player Agent | Kyle Johnson | |
| Information Technology | Chris Ponder | IT |
|
| |
| Paid Administrator | Ellie Eliopulos | Admin
|
| | | |
Baseball Juniors (13-14's) Commissioner
| | |
| Baseball Majors (11-12's) Commissioner | | |
| Baseball AAA Ball (10's) Commissioner | | |
| Baseball AA Ball (9's) Commissioner | | |
| Baseball A Ball (8's) Commissioner | | |
| Baseball Rookie (7's) Commissioner | | |
| Baseball Pee Wee (6's) Commissioner |
| |
| Baseball Tee Ball (5's) Commissioner |
| |
| | | |
| Softball Juniors (13-14's) Commissioner | | |
| Softball Majors (11-12's) Commissioner | | |
Softball Minors (9-10's) Commissioner
| | |
Softball Rookies (7-8's) Commissioner
| | |
Softball Pee Wees (5-6's) Commissioner
| | |