2024-2025 BOARD
|
President | Gage Holland | President |
Vice President of Baseball | Kyle Johnson | VP Baseball |
Vice President of Softball | Mason Brunette | VP Softball |
Secretary | Britta Pells | Secretary
|
Legal Counsel
| Megan Burgess
|
|
Treasurer | Jeremy Lewallen | |
Assistant Treasurer | Greg Toso | |
Assistant Treasurer | Amy Jaber | |
Umpire-in-Chief | Greg Anderman | Umpires |
League Safety Officer | Chris Joyce | Safety
|
Baseball Player Agent | Cody Miranda | |
Softball Player Agent | Dominic Gatto | |
Information Technology | Chris Ponder | IT |
|
| |
Paid Administrator | Kirsten Madsen | Admin
|
| | |
Baseball Juniors (13-14's) Commissioner
| | |
Baseball Majors (11-12's) Commissioner | Scott Harrington & Evan Grant | |
Baseball AAA Ball (10's) Commissioner | Jason Adams & Dino Zanini | |
Baseball AA Ball (9's) Commissioner | Chris Joyce & Gage Holland | |
Baseball A Ball (8's) Commissioner | Tony Delosangeles | |
Baseball Rookie (7's) Commissioner |
| |
Baseball Pee Wee (6's) Commissioner | Steve Wheeler | |
Baseball Tee Ball (5's) Commissioner |
| |
| | |
Softball Juniors (13-14's) Commissioner | | |
Softball Majors (11-12's) Commissioner | Dominic Gatto | |
Softball Minors (9-10's) Commissioner
| Mike Huff | |
Softball Rookies (7-8's) Commissioner
| | |
Softball Pee Wees (5-6's) Commissioner
| Tony Delosangeles | |